Step into casual comfort with these Men’s Soft Leather Beanie Shoes, crafted from premium top-layer cowhide. Designed for the modern man, these shoes offer a sleek, plain design that pairs well with any casual outfit. The soft leather construction provides a comfortable, breathable fit, while the beanie style offers a relaxed, yet stylish look. Perfect for everyday wear, combining timeless style with durability.
Key Features:
- Top-layer cowhide leather upper for a premium, soft feel
- Beanie shoe style for a relaxed and casual look
- Plain design for versatile styling
- Leather sole for added durability and comfort
- Ideal for casual wear
Men's Shoe Size Chart
Foot Length (mm) | Foot Length (cm) | Foot Length (inches) | US Size | EU Size | UK Size | CN Size | AU Size | JP Size |
---|---|---|---|---|---|---|---|---|
240 | 24.0 | 9.45" | 6 | 38 | 5.5 | 38 | 6 | 23.5 |
245 | 24.5 | 9.65" | 6.5 | 39 | 6 | 39 | 6.5 | 24 |
250 | 25.0 | 9.84" | 7 | 40 | 6.5 | 40 | 7 | 25 |
255 | 25.5 | 10.04" | 8 | 41 | 7.5 | 41 | 8 | 25.5 |
260 | 26.0 | 10.24" | 8.5 | 42 | 8 | 42 | 8.5 | 26 |
265 | 26.5 | 10.43" | 9.5 | 43 | 9 | 43 | 9 | 26.5 |
270 | 27.0 | 10.63" | 10 | 44 | 9.5 | 44 | 10 | 27 |
275 | 27.5 | 10.83" | 11 | 45 | 10.5 | 45 | 11 | 27.5 |
280 | 28.0 | 11.02" | 12 | 46 | 11 | 46 | 12 | 28 |
285 | 28.5 | 11.22" | 13 | 47 | 12 | 47 | 13 | 29 |
290 | 29.0 | 11.42" | 14 | 48 | 13 | 48 | 14 | 30 |
How to Measure Your Foot Length:
-
Place your foot on a piece of paper:
- Stand straight with your heel against the wall.
- Mark the tip of your longest toe.
-
Measure from heel to toe:
- Measure the distance between the heel and the mark (use millimeters or centimeters).
-
Select size based on foot length:
- Match your foot length to the size chart to find the best size.
- Allow a little extra room (0.5 cm - 1.5 cm) for comfort or if you have wider feet.